Major Capital Projects (as of Janaury 25, 2010)
| PROJECT | Estimated Investment | Estimated Jobs | Comments |
| New ARRF Facility - MYR | $4,600,000 | 93 | Under Design |
| Airfield ARRF Access and Drainage Improvements - MYR | $2,639,000 | 44 | Under Construction |
| Security Fencing | $914,000 | 15 | Under Construction |
| Taxiway B2 - MYR | $2,180,000 | 36 | Under Construction |
| General Avaition Terminal | $4,500,000 | 75 | Under Construction |
| General Aviation Ramp Rehab - MYR | $657,000 | 11 | Under Construction |
| South Ramp Expansion - MYR | $3,100,000 | 80 | ARRA - Under Construction |
| Ramp Rehabilitation - MYR | $3,800,000 | 22 | To Be Re-Bid |
| Harrelson Boulevard - MYR | $11,000,000 | 161 | Under Design |
| Terminal Capacity Enhancement Project - MYR | $129,800,000 | 364 | Under Design |
| TOTAL | $163,190,000 | 901 |

