| PROJECT | Estimated Investment | Estimated Jobs | Comments |
| New ARRF Facility - MYR | $4,600,000 | 93 | Reviewing Bids |
| Airfield ARRF Access and Drainage Improvements - MYR | $2,639,000 | 44 | Under Construction |
| Security Fencing | $914,000 | 15 | Final Punchlinst |
| Taxiway B2 - MYR | $2,180,000 | 36 | Under Construction |
| General Aviation Ramp Rehab - MYR | $657,000 | 11 | Under Construction |
| Ramp Rehabilitation - MYR | $3,800,000 | 22 | Construction Starts 7/2010 |
| Harrelson Boulevard - MYR | $11,000,000 | 161 | Reviewing Bids |
| Terminal Capacity Enhancement Project - MYR | $129,800,000 | 364 | Reviewing Bids - first 4 packages. Terminal Bidding starts 9/2010 |
| TOTAL | $155,590,000 | 746 |
(as of June 2010)

