| Flight # | Airline | City | Status | Time |
|---|---|---|---|---|
| 5183 | Comair | Atlanta | Delayed | 7:00 AM |
| 103 | Spirit | Ft Lauderdale | Departed | 8:07 AM |
| 379 | Spirit | Atlantic City | Arrived | 7:57 AM |
| 2336 | US Airways | Charlotte | Arrived | 8:23 AM |
| 2837 | United Exp | Charlotte | Arrived | 8:23 AM |
| 300 | Spirit | New York-LGA | Departed | 9:13 AM |
| 2336 | US Airways | Charlotte | Departed | 9:30 AM |
| 2837 | United Exp | Charlotte | Departed | 9:30 AM |
| 5396 | Comair | Atlanta | Arrived | 9:22 AM |
| 5135 | Comair | Atlanta | On Time | 10:00 AM |
| 2001 | Delta | Atlanta | On Time | 10:00 AM |
| 2216 | US Airways | Charlotte | In Air | 10:27 AM |
| 2510 | United Exp | Charlotte | In Air | 10:27 AM |
| 1443 | Continental | Newark | In Air | 10:35 AM |
| 2343 | Continental | Newark | In Air | 10:35 AM |
| 2228 | US Airways | Charlotte | On Time | 11:18 AM |
| 2521 | United Exp | Charlotte | On Time | 11:18 AM |
| 1728 | Continental | Newark | On Time | 11:35 AM |
| 2628 | Continental | Newark | On Time | 11:35 AM |
| 5375 | Comair | Atlanta | On Time | 11:41 AM |
| 5678 | Comair | Detroit | On Time | 11:53 AM |
| 4928 | Comair | Detroit | On Time | 11:53 AM |
| 1095 | US Airways | Charlotte | On Time | 12:10 PM |
| 2239 | United Exp | Charlotte | On Time | 12:10 PM |
| 5364 | Comair | Atlanta | On Time | 12:16 PM |
| 3522 | Alitalia | Atlanta | On Time | 12:16 PM |
| 5667 | Comair | Detroit | On Time | 12:30 PM |
| 4916 | Comair | Detroit | On Time | 12:30 PM |
| 1766 | US Airways | Charlotte | On Time | 12:52 PM |
| 1937 | United Exp | Charlotte | On Time | 12:52 PM |
| 921 | Spirit | New York-LGA | On Time | 1:33 PM |
| 2210 | US Airways | Charlotte | On Time | 1:50 PM |
| 2507 | United Exp | Charlotte | On Time | 1:50 PM |
| 922 | Spirit | New York-LGA | On Time | 2:07 PM |
| 5343 | Comair | Atlanta | On Time | 2:05 PM |
| 9508 | KLM | Atlanta | On Time | 2:05 PM |
| 2215 | US Airways | Charlotte | On Time | 2:25 PM |
| 1559 | United Exp | Charlotte | On Time | 2:25 PM |
| 2509 | United Exp | Charlotte | On Time | 2:25 PM |
| 5343 | Comair | Atlanta | On Time | 2:45 PM |
| 9508 | KLM | Atlanta | On Time | 2:45 PM |
| 5592 | Comair | Atlanta | On Time | 4:06 PM |
| 5560 | Comair | Atlanta | On Time | 4:31 PM |
| 7314 | KLM | Atlanta | On Time | 4:31 PM |
| 1883 | US Airways | Charlotte | On Time | 5:05 PM |
| 1995 | United Exp | Charlotte | On Time | 5:05 PM |
| 5532 | Comair | Atlanta | On Time | 5:24 PM |
| 9062 | KLM | Atlanta | On Time | 5:24 PM |
| 7323 | KLM | Atlanta | On Time | 5:24 PM |
| 5532 | Comair | Atlanta | On Time | 5:50 PM |
| 9077 | KLM | Atlanta | On Time | 5:50 PM |
| 7323 | KLM | Atlanta | On Time | 5:50 PM |
| 1878 | US Airways | Charlotte | On Time | 6:00 PM |
| 1992 | United Exp | Charlotte | On Time | 6:00 PM |
| 2645 | US Airways | Charlotte | On Time | 7:27 PM |
| 1422 | US Airways | Charlotte | On Time | 7:27 PM |
| 347 | Spirit | New York-LGA | On Time | 8:20 PM |
| 2802 | US Airways | Charlotte | On Time | 8:20 PM |
| 5097 | Comair | Atlanta | On Time | 8:45 PM |
| 9078 | Alitalia | Atlanta | On Time | 8:45 PM |
| 3498 | KLM | Atlanta | On Time | 8:45 PM |
| 7286 | KLM | Atlanta | On Time | 8:45 PM |
| 350 | Spirit | Atlantic City | On Time | 8:57 PM |
| 3235 | US Airways | Charlotte | On Time | 9:21 PM |
| 126 | Spirit | Ft Lauderdale | On Time | 9:33 PM |
















