| Flight # | Airline | City | Status | Time |
|---|---|---|---|---|
| 375 | Spirit | Atlantic City | Arrived | 8:19 PM |
| 347 | Spirit | New York-LGA | Arrived | 8:29 PM |
| 852 | Spirit | Detroit | Departed | 9:02 PM |
| 2676 | US Airways | Atlanta | On Time | 8:51 PM |
| 350 | Spirit | Atlantic City | Departed | 9:19 PM |
| 126 | Spirit | Ft Lauderdale | In Air | 10:13 PM |
| 126 | Spirit | Boston | On Time | 9:59 PM |
| 5607 | Direct Air | Newark | In Air | 10:05 PM |
| 2606 | US Airways | Charlotte | In Air | 10:21 PM |
| 4305 | ASA | Atlanta | Delayed | 9:26 PM |
| 3576 | Continental | Atlanta | Delayed | 9:26 PM |
| 7315 | United Exp | Washington-IAD | On Time | 11:03 PM |
| 5701 | United Exp | Washington-IAD | On Time | 11:03 PM |
| 1590 | US Airways | Charlotte | On Time | 10:57 PM |
| 2126 | United Exp | Charlotte | On Time | 10:57 PM |
| 1877 | US Airways | Philadelphia | On Time | 11:21 PM |
| 2691 | US Airways | Charlotte | On Time | 6:00 AM |
| 7264 | United Exp | Washington-IAD | On Time | 6:00 AM |
| 4175 | ASA | Atlanta | On Time | 6:10 AM |
| 3557 | Continental | Atlanta | On Time | 6:10 AM |
| 1772 | US Airways | Charlotte | On Time | 7:20 AM |
| 1910 | US Airways | Charlotte | On Time | 7:20 AM |
| 2438 | United Exp | Charlotte | On Time | 7:20 AM |
| 103 | Spirit | Boston | On Time | 7:40 AM |
| 4357 | ASA | Atlanta | On Time | 8:00 AM |
| 3609 | Continental | Atlanta | On Time | 8:00 AM |
| 379 | Spirit | Atlantic City | On Time | 8:10 AM |
| 103 | Spirit | Ft Lauderdale | On Time | 8:10 AM |
| 851 | Spirit | Detroit | On Time | 8:40 AM |
| 354 | Spirit | Atlantic City | On Time | 8:40 AM |
| 2310 | US Airways | Charlotte | On Time | 8:41 AM |
| 3128 | United Exp | Charlotte | On Time | 8:41 AM |
| 2481 | US Airways | Charlotte | On Time | 9:20 AM |
| 3567 | United Exp | Charlotte | On Time | 9:20 AM |
| 300 | Spirit | New York-LGA | On Time | 9:25 AM |
| 5204 | Comair | Atlanta | On Time | 9:45 AM |
| 3700 | Continental | Atlanta | On Time | 9:45 AM |











