| Flight # | Airline | City | Status | Time |
|---|---|---|---|---|
| 8062 | United Exp | Washington-IAD | Arrived | 1:37 PM |
| 4416 | United Exp | Washington-IAD | Arrived | 1:37 PM |
| 5364 | ASA | Atlanta | Departed | 2:28 PM |
| 3822 | Continental | Atlanta | Departed | 2:28 PM |
| 2252 | US Airways | Charlotte | Arrived | 1:59 PM |
| 2976 | United Exp | Charlotte | Arrived | 1:59 PM |
| 2229 | US Airways | Charlotte | Departed | 3:04 PM |
| 3074 | United Exp | Charlotte | Departed | 3:04 PM |
| 8062 | United Exp | Washington-IAD | Departed | 2:29 PM |
| 4417 | United Exp | Washington-IAD | Departed | 2:29 PM |
| 5343 | Comair | Atlanta | Arrived | 2:39 PM |
| 3886 | Continental | Atlanta | Arrived | 2:39 PM |
| 5583 | Comair | Atlanta | On Time | 3:05 PM |
| 5211 | Comair | Atlanta | Departed | 3:12 PM |
| 3218 | US Airways | Charlotte | Arrived | 3:03 PM |
| 3118 | US Airways | Charlotte | On Time | 4:10 PM |
| 6378 | Comair | Atlanta | In Air | 4:20 PM |
| 4779 | Continental | Atlanta | In Air | 4:20 PM |
| 6380 | Comair | New York-LGA | On Time | 5:45 PM |
| 843 | Spirit | Chicago O Hare | In Air | 5:03 PM |
| 1883 | US Airways | Charlotte | On Time | 4:55 PM |
| 2059 | United Exp | Charlotte | On Time | 4:55 PM |
| 5817 | Direct Air | Niagara Falls | In Air | 4:57 PM |
| 5532 | Comair | Atlanta | On Time | 5:28 PM |
| 9062 | Continental | Atlanta | On Time | 5:28 PM |
| 3704 | Continental | Atlanta | On Time | 5:28 PM |
| 5162 | Comair | Atlanta | On Time | 5:55 PM |
| 9077 | Continental | Atlanta | On Time | 5:55 PM |
| 3814 | Continental | Atlanta | On Time | 5:55 PM |
| 1022 | US Airways | Charlotte | On Time | 6:00 PM |
| 1893 | United Exp | Charlotte | On Time | 6:00 PM |
| 382 | Spirit | New York-LGA | On Time | 6:20 PM |
| 5547 | Comair | Atlanta | On Time | 6:39 PM |
| 5065 | Comair | Atlanta | On Time | 6:39 PM |
| 3734 | Continental | Atlanta | On Time | 6:39 PM |
| 5065 | Comair | Atlanta | On Time | 7:04 PM |
| 5553 | Comair | Atlanta | On Time | 7:04 PM |
| 3124 | US Airways | Charlotte | On Time | 7:25 PM |
| 347 | Spirit | New York-LGA | On Time | 8:27 PM |
| 4952 | ASA | Atlanta | On Time | 8:37 PM |
| 852 | Spirit | Detroit | On Time | 8:59 PM |
| 2296 | US Airways | Charlotte | On Time | 9:04 PM |
| 3305 | United Exp | Charlotte | On Time | 9:04 PM |
| 126 | Spirit | Ft Lauderdale | On Time | 9:27 PM |
| 5092 | Comair | Atlanta | On Time | 9:35 PM |
| 9078 | Alitalia | Atlanta | On Time | 9:35 PM |
| 3498 | Continental | Atlanta | On Time | 9:35 PM |
| 3845 | Continental | Atlanta | On Time | 9:35 PM |
| 126 | Spirit | Boston | On Time | 9:59 PM |
| 5089 | Comair | Atlanta | On Time | 9:45 PM |
| 3811 | Continental | Atlanta | On Time | 9:45 PM |
| 8063 | United Exp | Washington-IAD | On Time | 11:17 PM |














