| Flight # | Airline | City | Status | Time |
|---|---|---|---|---|
| 3192 | US Airways | Charlotte | On Time | 5:25 AM |
| 5387 | Comair | Atlanta | On Time | 6:45 AM |
| 1131 | US Airways | Charlotte | On Time | 7:10 AM |
| 2357 | United Exp | Charlotte | On Time | 7:10 AM |
| 103 | Spirit | Boston | On Time | 7:31 AM |
| 379 | Spirit | Atlantic City | On Time | 7:48 AM |
| 103 | Spirit | Ft Lauderdale | On Time | 8:11 AM |
| 2202 | US Airways | Charlotte | On Time | 8:51 AM |
| 1974 | United Exp | Charlotte | On Time | 8:51 AM |
| 300 | Spirit | New York-LGA | On Time | 8:59 AM |
| 2275 | US Airways | Charlotte | On Time | 9:25 AM |
| 2025 | United Exp | Charlotte | On Time | 9:25 AM |
| 4880 | ASA | Atlanta | On Time | 9:37 AM |
| 7286 | KLM | Atlanta | On Time | 9:37 AM |
| 2675 | US Airways | Charlotte | On Time | 10:37 AM |
| 2648 | US Airways | Charlotte | On Time | 11:10 AM |
| 4903 | Continental | Newark | On Time | 11:17 AM |
| 2551 | Air Canada | Newark | On Time | 11:17 AM |
| 4903 | United Exp | Newark | On Time | 11:17 AM |
| 4880 | ASA | Atlanta | On Time | 10:02 AM |
| 3522 | Alitalia | Atlanta | On Time | 10:02 AM |
| 4904 | Continental | Newark | On Time | 11:47 AM |
| 2550 | Air Canada | Newark | On Time | 11:47 AM |
| 4904 | United Exp | Newark | On Time | 11:47 AM |
| 2654 | US Airways | Charlotte | On Time | 12:19 PM |
| 2663 | US Airways | Charlotte | On Time | 12:50 PM |
| 5233 | US Airways | Charlotte | On Time | 12:50 PM |
| 5343 | Comair | Atlanta | On Time | 11:43 AM |
| 3829 | US Airways | Washington-DCA | On Time | 1:33 PM |
| 921 | Spirit | New York-LGA | On Time | 1:35 PM |
| 5343 | Comair | Atlanta | On Time | 12:10 PM |
| 7165 | KLM | Atlanta | On Time | 12:10 PM |
| 3207 | US Airways | Charlotte | On Time | 1:56 PM |
| 3828 | US Airways | Washington-DCA | On Time | 2:05 PM |
| 922 | Spirit | New York-LGA | On Time | 2:13 PM |
| 3206 | US Airways | Charlotte | On Time | 2:26 PM |
















