| Flight # | Airline | City | Status | Time |
|---|---|---|---|---|
| 2654 | US Airways | Charlotte | On Time | 5:30 AM |
| 5416 | Comair | Atlanta | On Time | 6:00 AM |
| 5147 | Comair | Atlanta | On Time | 7:00 AM |
| 795 | US Airways | Charlotte | On Time | 7:15 AM |
| 1487 | United Exp | Charlotte | On Time | 7:15 AM |
| 103 | Spirit | Boston | On Time | 7:30 AM |
| 103 | Spirit | Ft Lauderdale | On Time | 8:15 AM |
| 379 | Spirit | Atlantic City | On Time | 8:22 AM |
| 300 | Spirit | New York-LGA | On Time | 9:20 AM |
| 5135 | Comair | Atlanta | On Time | 9:43 AM |
| 5135 | Comair | Atlanta | On Time | 10:08 AM |
| 2216 | US Airways | Charlotte | On Time | 10:41 AM |
| 3125 | United Exp | Charlotte | On Time | 10:41 AM |
| 2275 | US Airways | Charlotte | On Time | 11:18 AM |
| 2572 | United Exp | Charlotte | On Time | 11:18 AM |
| 5375 | Comair | Atlanta | On Time | 11:50 AM |
| 5678 | Comair | Detroit | On Time | 12:06 PM |
| 4928 | Comair | Detroit | On Time | 12:06 PM |
| 1821 | US Airways | Charlotte | On Time | 12:09 PM |
| 2035 | United Exp | Charlotte | On Time | 12:09 PM |
| 5364 | Comair | Atlanta | On Time | 12:15 PM |
| 3522 | Alitalia | Atlanta | On Time | 12:15 PM |
| 9521 | KLM | Atlanta | On Time | 12:15 PM |
| 5667 | Comair | Detroit | On Time | 12:40 PM |
| 4916 | Comair | Detroit | On Time | 12:40 PM |
| 1766 | US Airways | Charlotte | On Time | 12:52 PM |
| 2000 | United Exp | Charlotte | On Time | 12:52 PM |
| 921 | Spirit | New York-LGA | On Time | 1:30 PM |
| 2210 | US Airways | Charlotte | On Time | 1:50 PM |
| 2509 | United Exp | Charlotte | On Time | 1:50 PM |
| 5343 | Comair | Atlanta | On Time | 2:05 PM |
| 922 | Spirit | New York-LGA | On Time | 2:12 PM |
| 2215 | US Airways | Charlotte | On Time | 2:25 PM |
| 2514 | United Exp | Charlotte | On Time | 2:25 PM |














