| Flight # | Airline | City | Status | Time |
|---|---|---|---|---|
| 3219 | US Airways | Charlotte | Departed | 8:21 PM |
| 5097 | Comair | Atlanta | Delayed | 8:12 PM |
| 9078 | Alitalia | Atlanta | Delayed | 8:12 PM |
| 3498 | KLM | Atlanta | Delayed | 8:12 PM |
| 7286 | KLM | Atlanta | Delayed | 8:12 PM |
| 347 | Spirit | New York-LGA | Arrived | 8:47 PM |
| 852 | Spirit | Detroit | Departed | 9:23 PM |
| 375 | Spirit | Atlantic City | Arrived | 9:15 PM |
| 2234 | US Airways | Charlotte | Arrived | 8:47 PM |
| 1454 | United Exp | Charlotte | Arrived | 8:47 PM |
| 2523 | United Exp | Charlotte | Arrived | 8:47 PM |
| 126 | Spirit | Ft Lauderdale | Arrived | 9:31 PM |
| 5400 | Comair | Atlanta | Arrived | 10:04 PM |
| 350 | Spirit | Atlantic City | Departed | 9:51 PM |
| 126 | Spirit | Boston | Departed | 10:13 PM |
| 1129 | US Airways | Charlotte | On Time | 11:17 PM |
| 1668 | United Exp | Charlotte | On Time | 11:17 PM |
| 2201 | US Airways | Charlotte | On Time | 5:30 AM |
| 2500 | United Exp | Charlotte | On Time | 5:30 AM |
| 4991 | ASA | Atlanta | On Time | 6:20 AM |
| 1989 | US Airways | Charlotte | On Time | 7:15 AM |
| 2051 | United Exp | Charlotte | On Time | 7:15 AM |
| 103 | Spirit | Boston | On Time | 7:40 AM |
| 379 | Spirit | Atlantic City | On Time | 7:46 AM |
| 5531 | Comair | Atlanta | On Time | 8:00 AM |
| 103 | Spirit | Ft Lauderdale | On Time | 8:10 AM |
| 354 | Spirit | Atlantic City | On Time | 8:27 AM |
| 2647 | US Airways | Charlotte | On Time | 8:42 AM |
| 851 | Spirit | Detroit | On Time | 8:48 AM |
| 2937 | US Airways | Charlotte | On Time | 9:18 AM |
| 300 | Spirit | New York-LGA | On Time | 9:20 AM |
















