Arrivals
Over 800,000 people will fly to and from Myrtle Beach this year. The Myrtle Beach International Airport serves travelers from across the country with non-stop service from many cities including Atlanta, New York, Chicago, Philadelphia, Boston, Dallas, Washington, D.C. and more. For a map of cities with non-stop service to Myrtle Beach, click here.
| Flight# | Airline | City (From) | Status | Gate | Scheduled | Updated |
|---|---|---|---|---|---|---|
| PHILADELPHIA | Arrived | N/A | 9:55 AM | 11:15 AM | ||
| WASHINGTON | Arrived | 43 | 10:26 AM | 10:42 AM | ||
| DALLAS-FORT WORTH | In Air | E26 | 10:32 AM | 1:51 PM | ||
| NEWARK | Arrived | C101 | 11:05 AM | 12:51 PM | ||
| NEWARK | Arrived | C101 | 11:05 AM | 12:51 PM | ||
| ATLANTA | Arrived | B24 | 11:05 AM | 11:00 AM | ||
| CHICAGO | Arrived | N/A | 11:16 AM | 12:32 PM | ||
| TORONTO | Arrived | A13 | 11:35 AM | 12:04 PM | ||
| YOUNGSTOWN/WARREN | Arrived | N/A | 11:35 AM | 11:39 AM | ||
| CHARLOTTE | Arrived | E25 | 12:05 PM | 12:07 PM | ||
| DETROIT | Arrived | A51 | 12:05 PM | 12:10 PM | ||
| BALTIMORE | Arrived | C13 | 12:10 PM | 12:02 PM | ||
| ATLANTA | Arrived | C42 | 1:03 PM | 12:53 PM | ||
| NEW YORK | In Air | N/A | 1:28 PM | 1:37 PM | ||
| CHARLOTTE | In Air | N/A | 1:47 PM | 1:54 PM | ||
| CHARLOTTE | In Air | N/A | 1:47 PM | 1:54 PM | ||
| DETROIT | Delayed | N/A | 2:22 PM | |||
| ATLANTA | On Time | D42 | 2:56 PM | 3:06 PM | ||
| ATLANTA | On Time | D42 | 2:56 PM | 3:06 PM | ||
| CHARLOTTE | Scheduled | E28 | 3:29 PM | |||
| FORT WAYNE | On Time | N/A | 3:35 PM | 3:24 PM | ||
| PLATTSBURGH | Scheduled | N/A | 4:00 PM | |||
| LATROBE | Scheduled | N/A | 4:35 PM |
ARRIVALS UPDATED: May 23, 2013 | 5:43 UTC

