Departures
Over 800,000 people will fly to and from Myrtle Beach this year. The Myrtle Beach International Airport serves travelers from across the country with direct service to many cities including Atlanta, New York, Chicago, Philadelphia, Boston, Washington, D.C. and more. For a map of non-stop destinations, click here.
| Flight# | Airline | City (To) | Status | Gate | Scheduled | Updated |
|---|---|---|---|---|---|---|
| ATLANTA | Departed | N/A | 5:45 PM | 8:57 PM | ||
| ATLANTA | Departed | N/A | 5:45 PM | 8:57 PM | ||
| ATLANTIC CITY | Departed | N/A | 9:15 PM | 10:25 PM | ||
| BOSTON | In Air | N/A | 10:32 PM | 11:06 PM |
DEPARTURES UPDATED: May 23, 2013 | 3:48 UTC

