Departures
Over 800,000 people will fly to and from Myrtle Beach this year. The Myrtle Beach International Airport serves travelers from across the country with direct service to many cities including Atlanta, New York, Chicago, Philadelphia, Boston, Washington, D.C. and more. For a map of non-stop destinations, click here.
| Flight# | Airline | City (To) | Status | Gate | Scheduled | Updated |
|---|---|---|---|---|---|---|
| FORT LAUDERDALE | Departed | N/A | 8:02 AM | 8:16 AM | ||
| ATLANTA | Departed | N/A | 9:00 AM | 9:08 AM | ||
| ATLANTA | Departed | N/A | 9:00 AM | 9:08 AM | ||
| NEW YORK | In Air | N/A | 9:12 AM | 9:13 AM | ||
| CHARLESTON | Departed | N/A | 9:16 AM | 9:34 AM | ||
| CHARLOTTE | Departed | A2 | 9:30 AM | 9:58 AM | ||
| PHILADELPHIA | In Air | N/A | 9:32 AM | 9:55 AM | ||
| PHILADELPHIA | N/A | N/A | 9:50 AM | 9:50 AM | ||
| ATLANTA | In Air | N/A | 10:10 AM | 10:12 AM | ||
| ATLANTA | In Air | N/A | 10:10 AM | 10:12 AM | ||
| NIAGARA FALLS | On Time | N/A | 10:50 AM | 10:50 AM | ||
| NEWARK | On Time | A3 | 11:14 AM | 11:14 AM | ||
| NEWARK | On Time | A3 | 11:14 AM | 11:14 AM | ||
| WASHINGTON | N/A | N/A | 11:15 AM | |||
| CHARLOTTE | On Time | N/A | 11:22 AM | 11:22 AM | ||
| CHARLOTTE | On Time | N/A | 11:22 AM | 11:22 AM | ||
| CHARLOTTE | Scheduled | N/A | 12:37 PM | |||
| FORT LAUDERDALE | Scheduled | N/A | 12:41 PM | |||
| DETROIT | Scheduled | N/A | 12:42 PM | |||
| DETROIT | Scheduled | N/A | 12:42 PM | |||
| DETROIT | Scheduled | N/A | 12:42 PM | |||
| LATROBE | Scheduled | N/A | 12:55 PM | |||
| ATLANTA | Scheduled | N/A | 12:55 PM | |||
| ATLANTA | Scheduled | N/A | 12:55 PM | |||
| ATLANTA | Scheduled | N/A | 12:55 PM | |||
| HUNTINGTON | Scheduled | N/A | 1:35 PM | 1:35 PM |
DEPARTURES UPDATED: June 19, 2013 | 2:51 UTC

